2009 3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)

£35,995
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
3.6 997 Carrera Coupe 2dr Petrol PDK (230 g/km, 345 bhp)
2009 (09)
56,500 Mls
Petrol
Automatic
3.6L
Coupe
Black
4
225 g/km
345 BHP
28.8 MPG
Euro 5
Vehicle Features
  • Basalt Black Metallic
  • Metallic Paint
  • Sports seats
  • 19-inch Carrera Sport Wheel
  • Wheels painted in exterior colour
  • Porsche Doppelkupplung (PDK)
  • Cruise Control
  • Extended navigation module
  • Leather intrior package in two-tone combination
  • ParkAssist
  • Seat Heating
  • Telephone module for PCM
  • Universal Audio Interface i.c.w. PCM 3.0
Vehicle Description


Service history:
30/07/2011 - 6,972 miles - Porsche Main Dealer ,
18/07/2013 - 11,602 miles - Porsche Main Dealer ,
09/07/2015 - 15,204 miles - Porsche Main Dealer ,
26/05/2017 - 28,579 miles - Porsche Main Dealer ,
11/06/2019 - 39,410 miles - Porsche Main Dealer ,
06/08/2021 - 44,730 miles - Porsche Specialist ,
16/08/2023 - 49,864 miles - Porsche Specialist ,

Next due August 2025
Vehicle Performance
345
BHP
287.6
Torque
4.7
0-62
178
Top Speed